Product Details:
Min Size | 1/8 inch |
Max Size | 48 inch |
Material | MS, SS, Carbon Alloy, Alloy Steel |
Finishing | Powder Coated, Painted, Galvanised |
Grade | ASTM A-335, A-387 GR. P1, P5, P9, P11, P12, P22, P91 |
Product Details:
Material | SS, MS, Carbon Steel, Alloy Steel |
Finishing | Painted, Powder Coated |
Grade | ASTM A-335, A-387 GR. P1, P5, P9, P11, P12, P22, P91 |
Min Size | 1/8 inch |
Max Size | 26 inch |
Product Details:
Grade | ASTM A-335, A-387 GR. P1, P5, P9, P11, P12, P22, P91 |
Schedules | 20, 30, 40, Standard (STD), Extra Heavy (XH), 80, 100, 120, 140, 160, XXH |
Min Size | 1/8 inch |
Max Size | 48 inch |
Finishing | Powder Coated, Painted, Galvanised |
Product Details:
Grade | ASTM A-335, A-387 GR. P1, P5, P9, P11, P12, P22, P91 |
Schedules | 20, 30, 40, Standard (STD), Extra Heavy (XH), 80, 100, 120, 140, 160, XXH |
Min Size | 1/8 inch |
Max Size | 48 inch |
Finishing | Powder Coated, Painted, Galvanised |
Copper Nickel Pipe offers excellent corrosion resistance, especially in marine saltwater environments. The main, wrought copper-nickel alloys chosen for seawater service contain 10 or 30 percent nickel. They also have important additions of iron and manganese which are necessary to maintain good corrosion resistance.
Copper Nickel Sheet & Plate
Copper-nickel alloys have a high natural resistance to biofouling and copper-nickel sheet/plate aids the protection of marine structures from this, thereby avoiding the costly removal of fouling or the re-application of antifouling paints.
Applications
Castings & Forgings
ARHAM STEEL AND ALLOYS also supply castings and forgings made to your requirements in the following alloys:
Product Details:
Size Range | 1.25 -16 inch |
Wall Thickness | 2mm-12.7 mm |
Length | 5 Mtrs to 18 Mtrs |
Grades | IS, BS, ASTM, DIN, API 5L |
Type | ERW |
Outside Diameter | Wall Thickness (mm) | |
Inch | Inch | Grade |
6 5/8" | 168.3 | UP TO X-70 |
8 5/8" | 219.1 | UP TO X-70 |
10 3/4" | 273.1 | UP TO X-70 |
12 3/4" | 323.9 | UP TO X-70 |
14" | 355.6 | UP TO X-70 |
Product Details:
Material | Titanium |
Grade | ASTM A-335, A-387 GR. P1, P5, P9, P11, P12, P22, P91 |
Min Size | 1/8 inch |
Max Size | 26 inch |
Schedules | 20, 30, 40, Standard (STD), Extra Heavy (XH), 80, 100, 120, 140, 160, XXH |
Product Details:
LSAW/DSAW | 16 inch OD TO 54 inch OD (8 MM TO 50 MM THK) |
HSAW | 8 inch NB TO 100 inch NB (5MM TO 25MM THK) |
SEAMLESS | 1/2 inch NB TO 42 inch NB (SCH 40 TO SCH XXS & HEAVY THK) c |
ERW/HFW | 0.5 inch NB TO 30 inch NB (3.2MM TO 16MMTHK) |
Material | Steel |
Product Details:
Grade | ASTM A-335, A-387 GR. P1, P5, P9, P11, P12, P22, P91 |
Material | MS, SS, Carbon Steel, Alloy Steel |
Finishing | Painted, Powder Coated |
Min Size | 1/8 inch |
Max Size | 26 inch |
Product Details:
Material | Hastelloy |
Finishing | Powder Coated, Painted, Galvanised |
Thickness | 0.1 mm to 48 mm |
Width | 1000 mm to 2500 mm |
Length | 2000 mm to Coil |
With the constant support of our dexterous professionals, we are able to come up with flawless Hastelloy Pipe. We manufacture these monel pipes by using optimum grade material that is obtained from the well-acknowledged vendors of the industry. In addition to this, our professionals strictly adhere to the industry set quality standards of the industry while manufacturing these monel pipes.
Features:
Made using nickel-molybdenum alloy
In the AS-WELDED condition
Have strength in inert atmospheres or vacuum
Monel Pipes are offered in various types such as K500 UNS N05500 Din 2.4375
Product Details:
Material | Inconel |
Standard: | ANSI, BS |
Construction | Forged, Welded |
Finishing | Powder Coated, Painted, Galvanised |
Classes | 2000Lbs, 3000Lbs, 6000Lbs, 9000Lbs |
We are the leading exporter supplier, stockist of Inconel Pipes. available forms are a seamless pipe, welded pipe, seamless tube, welded tube, bar, wire, sheet, plate, forgings, pipe fittings, and flanges.
International Specifications | BS 3072-3076 (NA14) DIN 17742, DIN 17750, DIN 17754 WERKSTOFF Nr 2.4816 TÜV 305 AFNOR-NC 15 Fe |
Sheet/Plate | ASTM B168, AMS 5540 |
Round Bar/Wire | ASTM B166, AMS 5665 |
Pipe & Tube | ASTM B167, ASTM B829, ASTM B517, ASTM B775, ASTM B163, ASTM B516, ASTM B751, AMS 5580 |
Fittings | ASTM B366 |
Forgings | ASTM B564, AMS 5665 |
Weld Wire | AWS A5.14 ERNiCr-3, AWS A5.11 ENiCrFe-3 |
Product Details:
Size Range | 18 - 120 inch |
Wall Thickness | 5mm-27mm |
Length | Up to 18.2 Mtrs |
Grades | API 5L up to X-80, 2B, IS-3589, 2129 |
Material | MS, SS, Carbon Alloy, Alloy Steel |
We offer high-quality HSAW Pipe in different dimensions. We manufacture them from superior quality raw materials that are procured from trusted vendors. These pipes are used for piling, dredging, slurry, water and some other pipelines. Our pipes find their application in different engineering and construction industries. All the dimensions are available at industry leading price.
Specifications:
Outside Diameter | Wall Thickness (mm) | ||
Inch | mm | Grade | |
36 | 914.4 | UP TO X - 80 | |
UP TO X - 60 | |||
38 | 965.2 | UP TO X - 80 | |
UP TO X-60 | |||
40-44 | 1016-1117.6 | UP TO X - 80 | |
UP TO X - 60 | |||
46-48 | 1168.4-1219.2 | UP TO X-80 | |
UP TO X-60 | |||
50-54 | 1270-1371.6 | UP TO X-80 | |
UP TO X-60 | |||
56-60 | 1422.4-1524 | UP TO X-80 | |
UP TO X-60 |
Product Details:
Min Size | 1/8 inch |
Max Size | 26 inch |
Material | MS, SS, Carbon Steel, Alloy Steel |
Finishing | Painted, Powder Coated |
Schedules | Standard (STD), Extra Heavy (XH), 100, 120, 160, XXH |