Product Details:
| Material | Titanium |
| Grade | ASTM A-335, A-387 GR. P1, P5, P9, P11, P12, P22, P91 |
| Min Size | 1/8 inch |
| Max Size | 26 inch |
| Schedules | 20, 30, 40, Standard (STD), Extra Heavy (XH), 80, 100, 120, 140, 160, XXH |
Product Details:
| LSAW/DSAW | 16 inch OD TO 54 inch OD (8 MM TO 50 MM THK) |
| HSAW | 8 inch NB TO 100 inch NB (5MM TO 25MM THK) |
| SEAMLESS | 1/2 inch NB TO 42 inch NB (SCH 40 TO SCH XXS & HEAVY THK) c |
| ERW/HFW | 0.5 inch NB TO 30 inch NB (3.2MM TO 16MMTHK) |
| Material | Steel |
Product Details:
| Min Size | 1/8 inch |
| Max Size | 48 inch |
| Material | MS, SS, Carbon Alloy, Alloy Steel |
| Finishing | Powder Coated, Painted, Galvanised |
| Grade | ASTM A-335, A-387 GR. P1, P5, P9, P11, P12, P22, P91 |
Product Details:
| Material | Inconel |
| Standard: | ANSI, BS |
| Construction | Forged, Welded |
| Finishing | Powder Coated, Painted, Galvanised |
| Classes | 2000Lbs, 3000Lbs, 6000Lbs, 9000Lbs |
We are the leading exporter supplier, stockist of Inconel Pipes. available forms are a seamless pipe, welded pipe, seamless tube, welded tube, bar, wire, sheet, plate, forgings, pipe fittings, and flanges.
| International Specifications | BS 3072-3076 (NA14) DIN 17742, DIN 17750, DIN 17754 WERKSTOFF Nr 2.4816 TÜV 305 AFNOR-NC 15 Fe |
| Sheet/Plate | ASTM B168, AMS 5540 |
| Round Bar/Wire | ASTM B166, AMS 5665 |
| Pipe & Tube | ASTM B167, ASTM B829, ASTM B517, ASTM B775, ASTM B163, ASTM B516, ASTM B751, AMS 5580 |
| Fittings | ASTM B366 |
| Forgings | ASTM B564, AMS 5665 |
| Weld Wire | AWS A5.14 ERNiCr-3, AWS A5.11 ENiCrFe-3 |