Specification:??? | ???ASTM, ASME, CSA, ABS, API, Lloyds, DNV |
Grade:??? | A36, A283, A572 (grades 42, 50, 60, 65), A656 (grades 50, 60, 70, 80), 100XF 38W/260W, 44W/300W, 50W/350W, 60W/400W 38WT/260WT, 44WT/300WT, 50WT/350WT, 60WT/400WT A588, A709-36/36W/36WT/36WF, A709-50/50W/50WT/50WF, A709-HPS70W, Corten 50A/350A, 50AT/350AT A 131 ( grade A, B, AH, DH, EH ), ABS / Lloyds / DNV - various grades A516 ( grades 55, 60, 65, 70 ) as rolled & normalized, A 285- C , A 414G, A455 ASTM A514 - various grades, AR200, AR 235, AR400F, AR450F, AR500 MIL-A-12560, MIL-A-46100, MIL-DTL-46177C 1010, 1020, 1045, 4130, 4140 C-33 max., cobble & secondary plate??? |
???Thickness: | ???3/16" to 24" |
???Width: | ???72" to 154" |
Product Details:
Finishing | Powder Coated, Painted, Galvanised |
Width | 1250mm |
Grade | ASTM A588, A242, A606-4, A847 and A709-50W |
Material | MS, SS, Carbon Alloy, Alloy Steel |
Length | 2500mm |
Thickness | 2-3 mm, 4-5 mm, 3-4 mm |
Corten Plate | Kg / Sq Metre | Sheets / Tonne | Kg / Sheet |
3mm x 2500 x 1200 | 23.55 | 14.185 | 70.65 |
4mm x 2500 x 1200 | 31.4 | 10.615 | 94.2 |
5mm x 2500 x 1200 | 39.25 | 8.492 | 117.75 |
Product Details:
Finishing | Powder Coated, Painted, Galvanised |
Thickness | 2 - 80 mm |
Length | 3000 - 10200 mm or coil |
Width | 600 - 3000 mm |
Material Grade | S355 J2W EN:10025-5 2004 |
We are offering 355 Steel Plate to our clients. Customisation is also done as per our customers' requirement. Corrosion resistant and weather resistant steel can be also supplied according to several standard & specifications. This product is also known by the name S355 J2W EN-10025-5 Steel Plate.
Standard & Specifications:
Chemical Composition (Heat Analysis, %):
Grade | C | Si | Mn | P | S | Cr | Cu | V | Ni |
COR-TEN A | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.07-0.15 | 0.03 | 0.50-1.25 | 0.25-0.55 | - | 0.65 |
COR-TEN B | 0.16 | 0.30-0.50 | 0.80-1.25 | 0.03 | 0.03 | 0.40-0.65 | 0.25-0.40 | 0.02-0.10 | 0.4 |