Product Details:
Volume (US gal) V | 0.000233 D3 (D = ID in inches, DR = ID) |
Min Thickness | 12 gauge |
Max Diameter | 275 inches |
Min Diameter | 12 inches |
Max Thickness | 3 inches |
We offer exceptional quality Dished Tank Heads for our valuable customers. We develop them using good quality raw materials that are sourced from trusted vendors. Our tank heads are appreciated for their corrosion resistance properties and compact design. They are highly resistant to chemical and heat. Our tank heads are applicable in different manufacturing industries. The offered range is made available at industry leading prices.
Specifications:
Product Details:
Min Thickness | 3/6 inches |
Grade | ANSI, BS |
Material | Titanium |
Master Size | 96 x 240 inches |
Max Thickness | 4 inches |
Our Titanium Plate offers unsurpassable strength and corrosion resistance for demanding projects. Tico has a strong inventory on hand for those just in time projects.
Sizes Available:
(in) | (mm) | (in) | (mm) | lbs/ft2 | kgs/m2 |
3/16 | 4.76 | 96 x 240 | 2438 x 6096 | 4.40 | 21.48 |
1/4 | 6.35 | 96 x 240 | 2438 x 6096 | 5.87 | 28.65 |
5/16 | 7.94 | 96 x 240 | 2438 x 6096 | 7.34 | 35.81 |
3/8 | 9.53 | 96 x 240 | 2438 x 6096 | 8.80 | 42.97 |
1/2 | 12.70 | 96 x 240 | 2438 x 6096 | 11.74 | 57.29 |
5/8 | 15.88 | 96 x 240 | 2438 x 6096 | 14.67 | 71.61 |
3/4 | 19.05 | 96 x 240 | 2438 x 6096 | 17.60 | 85.94 |
7/8 | 22.23 | 96 x 240 | 2438 x 6096 | 20.54 | 100.3 |
1 | 25.40 | 96 x 240 | 2438 x 6096 | 23.47 | 114.6 |
1-1/4 | 31.75 | 96 x 240 | 2438 x 6096 | 29.34 | 143.2 |
1-1/2 | 38.10 | 96 x 240 | 2438 x 6096 | 35.21 | 171.9 |
1-3/4 | 44.45 | 96 x 240 | 2438 x 6096 | 41.08 | 200.6 |
2 | 50.80 | 96 x 240 | 2438 x 6096 | 46.94 | 229.2 |
2-1/4 | 57.15 | 96 x 240 | 2438 x 6096 | 52.81 | 257.8 |
2-1/2 | 63.50 | 96 x 240 | 2438 x 6096 | 58.68 | 286.5 |
3 | 76.20 | 96 x 240 | 2438 x 6096 | 70.42 | 343.7 |
3-1/2 | 88.90 | 96 x 240 | 2438 x 6096 | 82.15 | 401.0 |
4 | 101.6 | 96 x 240 | 2438 x 6096 | 93.89 | 458.3 |
Product Details:
Min Size | 0.020 inches |
Max Size | 0.156 inches (25 - 9 gauge) |
Color | Silver |
Grade | ANSI, BS |
Material | Titanium |
Titanium Sheet in a wide range of thicknesses, gauges, and weights, we can take care of all your Titanium sheet needs. Titanium sheet can be used in numerous industries, including aircraft and medical applications.
Thickness | Gauge | Size | Weight | |||
---|---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | lbs/ft2 | kgs/m2 | |
.020 | .508 | 25 | 48 x 120 | 1219 x 3048 | 0.469 | 2.292 |
.028 | .711 | 22 | 48 x 120 | 1219 x 3048 | 0.657 | 3.208 |
.035 | .889 | 20 | 48 x 120 | 1219 x 3048 | 0.822 | 4.010 |
.040 | 1.016 | 19 | 48 x 120 | 1219 x 3048 | 0.939 | 4.583 |
.050 | 1.270 | 18 | 48 x 120 | 1219 x 3048 | 1.174 | 5.729 |
.058 | 1.473 | 17 | 48 x 120 | 1219 x 3048 | 1.361 | 6.646 |
.063 | 1.600 | 16 | 48 x 120 | 1219 x 3048 | 1.479 | 7.219 |
.078 | 1.981 | 14 | 48 x 120 | 1219 x 3048 | 1.831 | 8.937 |
.093 | 2.362 | 13 | 48 x 120 | 1219 x 3048 | 2.183 | 10.656 |
.125 | 3.175 | 11 | 48 x 120 | 1219 x 3048 | 2.934 | 14.323 |
.138 | 3.505 | 10 | 48 x 120 | 1219 x 3048 | 3.239 | 15.829 |
.156 | 3.962 | 9 | 48 x 120 | 1219 x 3048 | 3.662 | 17.894 |