Owing to the expertise and proficient team of diligent personnel, we are offering a wide and comprehensive range of Pipes. These pipes are widely acknowledged in the market for their utilization in agricultural purposes, drinking water for housings, in collieries for extraction of water, thermal powers and allied areas. Besides, this range is admired in the market for its high performance, excellent corrosion resistance and superior toughness.
We are looking for eport inquiries from Singapore, Malaysia, Indonesia, Vietnam, Australia, Germany, Netherlands, Italy, Holland, Croatia, Kazakhastan, Texas (USA) and All Gulf Countries: Saudi, Oman, Qatar, Kuwait, Bahrain, UAE.
Products that are incorporated in this range are:
Product Details:
Material | Stainless Steel |
Type | Seamless |
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Construction | ERW - EFW - EFSW |
Schedule | S 5, S 10, S 20, S 40, S 60, S XS, S 80, S 100, S 120, S 140, S 160, S XXS |
Material | TP 304, 304H, 304L, 304LN, 316, 316H, 316L, 316LN, 316Ti, 309, 310, 317L, 321, 347, 409, 410, 420, 430, 446, 202 etc. |
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Construction | ERW - EFW - EFSW |
Schedule | S 5, S 10, S 20, S 40, S 60, S XS, S 80, S 100, S 120, S 140, S 160, S XXS |
Pipe Type | Beweld End (BW), Plain End Pipe (PE) |
Grade | C max | Si max | Mn Max | P Max | S Max | Ni | Cr | Mo | Other |
304 | 0.08 | 0.75 | 2 | 0.04 | 0.03 | 8.00-11.0 | 18.0-20.0 | - | - |
304L | 0.035 | 0.75 | 2 | 0.04 | 0.3 | 8.00-11.0 | 18.0-20.0 | - | - |
304 H | 0.040-0.10 | 0.75 | 2 | 0.04 | 0.03 | 8.00-11.0 | 18.0-20.0 | - | - |
316 | 0.08 | 0.75 | 2 | 0.04 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | - |
316L | 0.035 | 0.08 | 2 | 0.04 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | - |
316H | 0.04-0.10 | 0.75 | 2 | 0.04 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | - |
Product Details:
Material | Stainless Steel |
Grades | TP 304, 304H, 304L, 304LN, 316, 316H, 316L, 316LN, 316Ti, 309, 310, 317L, 321, 347, 409 |
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Construction | ERW - EFW - EFSW |
Min Size | 1/8 inch |
Max Size | 48 inch |
We are offering Stainless Steel Seamless ASME A 409 Pipes to our clients.
Grades:
TP 304, 304L, 304H, 309S,310S, 310H,316, 316L, 316H, 316Ti, 317L,321 321H ,347 17-4H
(Related specification EN/DIN 1.4542 X5CrNiCuNb16.4AFNOR Z6CNU17-04, ASTM - A564 Grade 630UNS S17400JIS SUS630,AMS 5643 5604 EN 10083-3)
Supplementary Requirement:
Delivery Condition:
Certificate:
Product Details:
Material | Stainless Steel |
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Construction | ERW - EFW - EFSW |
Schedule | S 5, S 10, S 20, S 40, S 60, S XS, S 80, S 100, S 120, S 140, S 160, S XXS |
Pipe Type | Beweld End (BW), Plain End Pipe (PE) |
We are offering Stainless Steel Seamless ASME A 789 Pipes to our clients.
Grades:
TP 304, 304L, 304H, 309S,310S, 310H,316, 316L, 316H, 316Ti, 317L,321 321H ,347 17-4H
(Related specification EN/DIN 1.4542 X5CrNiCuNb16.4AFNOR Z6CNU17-04, ASTM - A564 Grade 630UNS S17400JIS SUS630,AMS 5643 5604 EN 10083-3)
Supplementary Requirement:
Delivery Condition:
Certificate:
Product Details:
Material | Stainless Steel |
Hollow Sections | Circular |
Standards | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Construction | ERW - EFW - EFSW |
Min Size | 1/8 inch |
Max Size | 48 inch |
We are offering Stainless Steel Seamless ASME A 554 Pipes to our clients.
Grades:
TP 304, 304L, 304H, 309S,310S, 310H,316, 316L, 316H, 316Ti, 317L,321 321H ,347 17-4H
(Related specification EN/DIN 1.4542 X5CrNiCuNb16.4AFNOR Z6CNU17-04, ASTM - A564 Grade 630UNS S17400JIS SUS630,AMS 5643 5604 EN 10083-3)
Supplementary Requirement:
Delivery Condition:
Certificate:
Product Details:
Material | Stainless Steel |
Schedules | 10S, 20S, 140, 160, 120, XXS, 40S EXTRA HEAVY (XS) 80, 100 |
Grades | TP 304, 304L, 304H, 309S,310S, 310H,316, 316L, 316H, 316Ti, 317L,321 321H ,347 17-4H |
Min Size | 1/8 inch |
Max Size | 48 inch |
We are offering Stainless Steel Seamless ASME A 554 Pipes to our clients.
Grades:
TP 304, 304L, 304H, 309S,310S, 310H,316, 316L, 316H, 316Ti, 317L,321 321H ,347 17-4H
(Related specification EN/DIN 1.4542 X5CrNiCuNb16.4AFNOR Z6CNU17-04, ASTM - A564 Grade 630UNS S17400JIS SUS630,AMS 5643 5604 EN 10083-3)
Supplementary Requirement:
Delivery Condition:
Certificate:
Product Details:
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Finishing | Powder Coated, Painted, Galvanised |
Min Size | 1/8 inch |
Max Size | 48 inch |
Construction | ERW - EFW - EFSW |
We are offering Stainless Steel Seamless ASTM A 450 Pipes to our clients.
Grades:
TP 304, 304L, 304H, 309S,310S, 310H,316, 316L, 316H, 316Ti, 317L,321 321H ,347 17-4H
(Related specification EN/DIN 1.4542 X5CrNiCuNb16.4AFNOR Z6CNU17-04, ASTM - A564 Grade 630UNS S17400JIS SUS630,AMS 5643 5604 EN 10083-3)
Supplementary Requirement:
Delivery Condition:
Certificate:
Product Details:
Material | Stainless Steel |
Grades | TP 304, 304H, 304L, 304LN, 316, 316H, 316L |
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Construction | ERW - EFW - EFSW |
Schedule | S 5, S 10, S 20, S 40, S 60, S XS, S 80, S 100, S 120, S 140, S 160, S XXS |
Pipe Type | Beweld End (BW), Plain End Pipe (PE) |
We are offering Stainless Steel Seamless ASTM A 268 Pipes to our clients.
Grades:
TP 304, 304L, 304H, 309S,310S, 310H,316, 316L, 316H, 316Ti, 317L,321 321H ,347 17-4H
(Related specification EN/DIN 1.4542 X5CrNiCuNb16.4AFNOR Z6CNU17-04, ASTM - A564 Grade 630UNS S17400JIS SUS630,AMS 5643 5604 EN 10083-3)
Supplementary Requirement:
Delivery Condition:
Certificate:
Product Details:
Grades | 304L, 304LN, 316, 316H, 316L, 316LN, 316Ti, 309, 310, 317L, 321, 347, 409 |
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Construction | ERW - EFW - EFSW |
Min Size | 1/8 inch |
Max Size | 26 inch |
We are offering Stainless Steel Seamless ASME A 269 Pipes to our clients.
Grades:
TP 304, 304L, 304H, 309S,310S, 310H,316, 316L, 316H, 316Ti, 317L,321 321H ,347 17-4H
(Related specification EN/DIN 1.4542 X5CrNiCuNb16.4AFNOR Z6CNU17-04, ASTM - A564 Grade 630UNS S17400JIS SUS630,AMS 5643 5604 EN 10083-3)
Supplementary Requirement:
Delivery Condition:
Certificate:
Product Details:
Grades | 316LN, 316Ti, 309, 310, 317L, 321, 347, 409, 410, 420, 430, 446, 202 |
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Construction | ERW - EFW - EFSW |
Min Size | 1/8 inch |
Max Size | 24 inch |
We are offering Stainless Steel Seamless ASTM A 270 Pipes to our clients.
Grades:
TP 304, 304L, 304H, 309S,310S, 310H,316, 316L, 316H, 316Ti, 317L,321 321H ,347 17-4H
(Related specification EN/DIN 1.4542 X5CrNiCuNb16.4AFNOR Z6CNU17-04, ASTM - A564 Grade 630UNS S17400JIS SUS630,AMS 5643 5604 EN 10083-3)
Supplementary Requirement:
Delivery Condition:
Certificate:
Product Details:
Material | Stainless Steel |
Grades | 304L, 304LN, 316, 316H, 316L, 316LN, 316Ti, 309, 310, 317L, 321 |
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Construction | ERW - EFW - EFSW |
Schedule | S 5, S 10, S 20, S 40, S 60, S XS, S 80, S 100, S 120, S 140, S 160, S XXS |
We are offering Stainless Steel Seamless ASME A 249 Pipes to our clients.
Grades:
TP 304, 304L, 304H, 309S,310S, 310H,316, 316L, 316H, 316Ti, 317L,321 321H ,347 17-4H
(Related specification EN/DIN 1.4542 X5CrNiCuNb16.4AFNOR Z6CNU17-04, ASTM - A564 Grade 630UNS S17400JIS SUS630,AMS 5643 5604 EN 10083-3)
Supplementary Requirement:
Delivery Condition:
Certificate:
Product Details:
Material | Stainless Steel |
Grades | 317L, 321, 347, 409, 410, 420, 430, 446, 202 |
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Construction | ERW - EFW - EFSW |
Schedule | S 5, S 10, S 20, S 40, S 60, S XS, S 80, S 100, S 120, S 140, S 160, S XXS |
We are offering Stainless Steel Seamless ASME A 213 Pipes to our clients.
Grades:
TP 304, 304L, 304H, 309S,310S, 310H,316, 316L, 316H, 316Ti, 317L,321 321H ,347 17-4H
(Related specification EN/DIN 1.4542 X5CrNiCuNb16.4AFNOR Z6CNU17-04, ASTM - A564 Grade 630UNS S17400JIS SUS630,AMS 5643 5604 EN 10083-3)
Supplementary Requirement:
Delivery Condition:
Certificate:
Product Details:
Material | SS |
Grades | TP 304, 304H, 304L, 304LN, 316, 316H, 316L |
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Finishing | Powder Coated, Painted, Galvanised |
Color | Silver |
Product Details:
Shape | Round |
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Schedule | S 5, S 10, S 20, S 40, S 60, S XS, S 80, S 100, S 120, S 140, S 160, S XXS |
Pipe Type | Beweld End (BW), Plain End Pipe (PE) |
Finishing | Powder Coated, Painted, Galvanised |
Product Details:
Material | TP 304, 304H, 304L, 304LN, 316, 316H, 316L, 316LN |
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Construction | ERW - EFW - EFSW |
Schedule | S 5, S 10, S 20, S 40, S 60, S XS, S 80, S 100, S 120, S 140, S 160, S XXS |
Pipe Type | Beweld End (BW), Plain End Pipe (PE) |
Product Details:
Material | SS |
Type | ERW |
Schedule | S 5, S 10, S 20, S 40, S 60, S XS, S 80, S 100, S 120, S 140, S 160, S XXS |
Pipe Type | Beweld End (BW), Plain End Pipe (PE) |
Finishing | Powder Coated, Painted, Galvanised |
Product Details:
Grade | 316LN, 316Ti, 309, 310, 317L, 321, 347, 409, 410, 420, 430, 446, 202 |
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Construction | ERW - EFW - EFSW |
Schedule | S 5, S 10, S 20, S 40, S 60, S XS, S 80, S 100, S 120, S 140, S 160, S XXS |
Pipe Type | Beweld End (BW), Plain End Pipe (PE) |
Out Side Dia | Wall Thickness (in mm) | ||||||||
SCH 5 | SCH10S | SCH10 | SCH 40S | ||||||
Inch | MM | Thick | Kg/mtr | Thick | Kg/mtr | Thick | Kg/mtr | Thick | Kg/mtr |
10" | 273.05 | 3.4 | 22.97 | 4.19 | 28.2 | 4.19 | 28.2 | 9.27 | 61.2 |
12" | 323.85 | 3.96 | 31.72 | 4.57 | 36.53 | 4.57 | 36.53 | 9.53 | 74.92 |
14" | 355.6 | 3.96 | 34.87 | 4.78 | 41.97 | 6.35 | 54.77 | 9.53 | 82.55 |
16" | 406.4 | 4.19 | 42.18 | 4.78 | 48.05 | 6.35 | 62.74 | 9.53 | 94.66 |
18" | 457.25 | 4.19 | 47.15 | 4.78 | 54.12 | 6.35 | 70.71 | 9.53 | 106.78 |
Product Details:
Grade | TP 304, 304H, 304L, 304LN, 316, 316H, 316L, 316LN |
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Construction | ERW - EFW - EFSW |
Schedule | S 5, S 10, S 20, S 40, S 60, S XS, S 80, S 100, S 120, S 140, S 160, S XXS |
Pipe Type | Beweld End (BW), Plain End Pipe (PE) |
Nominal | Bore | Sch 5 | Sch 10 | Sch 80 | Sch 80 | Sch 160 | |||||
Inch | M/M | WT | (Kg/m) | WT | (Kg/m) | WT | (Kg/m) | WT | (Kg/m) | WT | (Kg/m) |
1/8” | 10.3 | 1.24 | 0.276 | 1.24 | -0.278 | 1.73 | -0.365 | 2.41 | -0.469 | - | - |
1/4” | 13.7 | 1.24 | 0.38 | 1.65 | -0.492 | 2.24 | -0.633 | 3.02 | -0.797 | - | - |
3/8” | 17.2 | 1.24 | 0.49 | 1.65 | -0.63 | 2.31 | -0.846 | 3.2 | -1.1 | - | - |
1/2” | 21.3 | 1.65 | 0.801 | 2.11 | -1 | 2.77 | -1.27 | 3.75 | -1.62 | 4.75 | -1.94 |
3/4” | 26.7 | 1.65 | -1.02 | 2.11 | -1.27 | 2.87 | -1.68 | 3.91 | -2.2 | 4.75 | -2.89 |
1” | 33.4 | 1.65 | -1.29 | 2.77 | -2.09 | 3.38 | -2.5 | 4.55 | -3.27 | 6.35 | -4.24 |
1.1/4” | 42.2 | 1.65 | -1.65 | 2.77 | -2.69 | 3.56 | -3.38 | 4.85 | -4.46 | 6.35 | -5.61 |
1.1/2” | 48.3 | 1.65 | -1.899 | 2.77 | -3.11 | 3.68 | -4.05 | 5.08 | -5.41 | 7.14 | -7.25 |
2” | 60.3 | 1.65 | -2.39 | 2.77 | -3.937 | 3.91 | -5.44 | 5.54 | -7.48 | 8.74 | -11.1 |
2.1/2” | 73 | 2.11 | -3.707 | 3.05 | -5.249 | 5.16 | -8.63 | 7.01 | -11.4 | 9.53 | -14.9 |
3” | 88.9 | 2.11 | -4.528 | 3.05 | -6.463 | 5.49 | -11.3 | 7.62 | -15.3 | 11.1 | -21.3 |
3.1/2” | 101.6 | 2.11 | -5.184 | 3.05 | -7.415 | 5.74 | -13.6 | 8.08 | -18.6 | - | - |
4” | 114.3 | 2.11 | -5.938 | 3.05 | -8.366 | 6.02 | -16.1 | 8.56 | -22.3 | 13.5 | -33.5 |
Product Details:
Grade | TP 304, 304H, 304L, 304LN, 316, 316H, 316L, 316LN, 316Ti, 309 |
Material | SS |
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Finishing | Powder Coated, Painted, Galvanised |
Min Size | 1/8 inch |
Max Size | 48 inch |
Product Details:
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Construction | ERW - EFW - EFSW |
Schedule | S 5, S 10, S 20, S 40, S 60, S XS, S 80, S 100, S 120, S 140, S 160, S XXS |
Pipe Type | Beweld End (BW), Plain End Pipe (PE) |
Material | SS |
Product Details:
Grade | ASTM A-335, A-387 GR. P1, P5, P9, P11, P12, P22, P91 |
Min Size | 1/8 inch |
Max Size | 48 inch |
Schedules | 20, 30, 40, Standard (STD), Extra Heavy (XH), 80, 100, 120, 140, 160, XXH |
Finishing | Powder Coated, Painted, Galvanised |
Product Details:
Material | SS |
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Construction | ERW - EFW - EFSW |
Min Size | 1/8 inch |
Max Size | 48 inch |
Finishing | Powder Coated, Painted, Galvanised |
Product Details:
Pipe Type | Beweld End (BW), Plain End Pipe (PE) |
Schedule | S 5, S 10, S 20, S 40, S 60, S XS, S 80, S 100, S 120, S 140, S 160, S XXS |
Construction | ERW - EFW - EFSW |
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Finishing | Powder Coated, Painted, Galvanised |
As per the requirements of the customers, we are involved in offering the best quality of Corrugated Steel Pipes. These Corrugated Steel Pipes are available in the market in bulk and known for its quality. The offered Corrugated Steel Pipes are extensively used in flood control, drainage, and sewer systems because steel is reliable.
Features:
Product Details:
Pipe Type | Beweld End (BW), Plain End Pipe (PE) |
Schedule | S 5, S 10, S 20, S 40, S 60, S XS, S 80, S 100, S 120, S 140, S 160, S XXS |
Construction | ERW - EFW - EFSW |
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Material | SS, Carbon Steel, Alloy Steel |
Finishing | Powder Coated, Painted, Galvanised |
Product Details:
Material | Mild Steel, Galvanized Iron, Stainless Steel, Carbon Steel |
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Construction | ERW - EFW - EFSW |
Schedule | S 5, S 10, S 20, S 40, S 60, S XS, S 80, S 100, S 120, S 140, S 160, S XXS |
Pipe Type | Beweld End (BW), Plain End Pipe (PE) |
Finishing | Powder Coated, Painted, Galvanised |
Product Details:
Material | SS |
Finishing | Powder Coated, Painted, Galvanised |
Min Size | 1/8 inch |
Max Size | 48 inch |
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Product Details:
Material | TP 304, 304H, 304L, 304LN, 316, 316H, 316L, 316LN, 316Ti |
Standard | ASTM A - 270, 249, 312, 269, 213, 268, 358 |
Construction | ERW - EFW - EFSW |
Schedule | S 5, S 10, S 20, S 40, S 60, S XS, S 80, S 100, S 120, S 140, S 160, S XXS |
Pipe Type | Beweld End (BW), Plain End Pipe (PE) |