Product Details:
| Minimum Order Quantity | 50 Kg |
| Thickness | 1 mm |
| Grade | ANSI, BS |
| Min Size | 0.020 inches |
| Max Size | 0.156 inches (25 - 9 gauge) |
| Material | Titanium |
| Color | Silver |
Titanium Sheet in a wide range of thicknesses, gauges, and weights, we can take care of all your Titanium sheet needs. Titanium sheet can be used in numerous industries, including aircraft and medical applications.
| Thickness | Gauge | Size | Weight | |||
|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | lbs/ft2 | kgs/m2 | |
| .020 | .508 | 25 | 48 x 120 | 1219 x 3048 | 0.469 | 2.292 |
| .028 | .711 | 22 | 48 x 120 | 1219 x 3048 | 0.657 | 3.208 |
| .035 | .889 | 20 | 48 x 120 | 1219 x 3048 | 0.822 | 4.010 |
| .040 | 1.016 | 19 | 48 x 120 | 1219 x 3048 | 0.939 | 4.583 |
| .050 | 1.270 | 18 | 48 x 120 | 1219 x 3048 | 1.174 | 5.729 |
| .058 | 1.473 | 17 | 48 x 120 | 1219 x 3048 | 1.361 | 6.646 |
| .063 | 1.600 | 16 | 48 x 120 | 1219 x 3048 | 1.479 | 7.219 |
| .078 | 1.981 | 14 | 48 x 120 | 1219 x 3048 | 1.831 | 8.937 |
| .093 | 2.362 | 13 | 48 x 120 | 1219 x 3048 | 2.183 | 10.656 |
| .125 | 3.175 | 11 | 48 x 120 | 1219 x 3048 | 2.934 | 14.323 |
| .138 | 3.505 | 10 | 48 x 120 | 1219 x 3048 | 3.239 | 15.829 |
| .156 | 3.962 | 9 | 48 x 120 | 1219 x 3048 | 3.662 | 17.894 |
Additional Information: